Hase, Jin
b2897d9c1c
balanced: used conservative CPU governor
...
In my testing, balanced profile's efficiency is almost as same(*1) as
powersave profile on my server using Xeon-E5.
I think tuned should make difference between balanced profile and powersave
profile. IOW, balanced profile should show better performance and worse power
consumption than powersave profile.
One of root causes is that detailed settings of P-State and C-State are
almost same between balanced profile and powersave profile.
This patch proposes that making "balanced"'s CPU governer to be conservative.
This will make difference between balanced and powersave(*2).
[Measurement result]
- Load testing tool
JdbcRunner(Database Model)
- Hardware
12core(Xeon E5-2650L 1.80GHz)/8GB Memory/SSD 100GB/1Gbit Network
(But I limit the number of core to "4" by BIOS because of adjusting
CPU load)
- Software
kernel-3.10.0-123.el7.x86_64, tuned-2.3.0-11.el7.noarch
- Throughput, latency and power consumption
(power consumption is measured by ipmitool sensor)
| Throughput | Latency | Power Consumption
Profile | (tpm) | (msec) | on Server (Watt)
--------------------------------------------------------------
(*1)powersave | 8,495 | 28 | 111.2
--------------------------------------------------------------
(*1)balanced | 8,340 | 29 | 111.6
--------------------------------------------------------------
(*2)This patch | 9,284 | 25 | 118.8
--------------------------------------------------------------
throughput- | 10,464 | 25 | 128.0
performance | | |
--------------------------------------------------------------
latency- | 10,911 | 23 | 133.2
performance | | |
--------------------------------------------------------------
- P-State and C-State(measured by turbostat)
| CPU freq| C-State
Profile | (GHz) | (%C0) | (%C1) | (%C3) | (%C6) | (%C7)
--------------------------------------------------------------
powersave | 1.31 | 59.45 | 28.55 | 1.72 | 0 | 10.25
--------------------------------------------------------------
balanced | 1.38 | 61.63 | 30.02 | 0.77 | 0 | 7.56
--------------------------------------------------------------
This patch | 1.81 | 51.27 | 39.91 | 1.78 | 0 | 7.04
--------------------------------------------------------------
throughput- | 2.25 | 46.14 | 52.44 | 0.43 | 0 | 0.97
performance | | | | | |
--------------------------------------------------------------
latency- | 2.30 | 48.36 | 51.64 | 0 | 0 | 0
performance | | | | | |
--------------------------------------------------------------
- CPU utilization(measured by sar)
Profile | %user | %sys | %iowait | %idle
---------------------------------------------------
powersave | 36.69 | 13.32 | 5.25 | 44.74
---------------------------------------------------
balanced | 38.94 | 13.88 | 4.07 | 43.12
---------------------------------------------------
This patch | 42.78 | 14.53 | 5.97 | 36.72
---------------------------------------------------
throughput- | 33.51 | 12.29 | 7.14 | 47.06
performance | | | |
---------------------------------------------------
latency- | 34.58 | 11.71 | 7.89 | 45.82
performance | | | |
---------------------------------------------------
Signed-off-by: Jin Hase <hase.jin@jp.fujitsu.com>
1 file changed, 1 insertion(+), 1 deletion(-)
2014-07-22 12:08:28 +02:00
Jaroslav Škarvada
adffbb0ca1
balanced: used medium_power ALPM policy
...
This policy sets the link to the second lowest power
state (PARTIAL) when there is no I/O on the disk. This
mode is designed to allow transitions in link power states
(for example during times of intermittent heavy I/O and
idle I/O) with as small impact on performance as possible.
This may save significant amount of power in idle periods
of the link, especially on laptops. E.g. on x240 the average
AC power consumption dropped from approx. 5 W to only 2.5 W.
Signed-off-by: Jaroslav Škarvada <jskarvad@redhat.com>
2014-04-28 14:29:06 +02:00
Jaroslav Škarvada
59e259a3ce
plugin_cpu: added support for x86_energy_perf_policy
...
This feature is controlled by the energy_perf_bias cpu plugin
option.
Signed-off-by: Jaroslav Škarvada <jskarvad@redhat.com>
2013-10-23 10:44:24 +02:00
Jaroslav Škarvada
f070213c64
utils: fixed packaging of pmqos-static
...
Signed-off-by: Jaroslav Škarvada <jskarvad@redhat.com>
2013-10-16 14:34:00 +02:00
Alessandro GUIDO
08a97b00c7
Fix audio settings in standard profiles
...
The 'balanced' and 'powersave' profiles used incorrect setting names in
the audio section, thus making audio codec power management not being
enabled. Make such profiles use the correct setting names.
This also fixes some warnings:
WARNING tuned.plugins.base: Unknown option 'hda_intel_powersave' for plugin 'AudioPlugin'.
WARNING tuned.plugins.base: Unknown option 'ac97_powersave' for plugin 'AudioPlugin'.
2013-03-29 14:11:23 +01:00
Jaroslav Škarvada
701da90a02
functions removal: ported some profiles (not all)
2012-10-10 22:36:49 +02:00
Jaroslav Škarvada
f2fa467a12
tuned: added balanced profile and it is the default now
...
tuned: moved default profile into profiles-compat
2012-03-30 12:53:43 +02:00